Sociology
1,678 programs at U.S. colleges award 33,184 credentials a year in this field (CIP 45.11). Bachelor's graduates nationally earn a median of $52,657 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Wisconsin-Whitewater Whitewater, WI | $45,893 | $26,000 | 21 |
| Davidson College Davidson, NC | $26,303 | — | — |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| CUNY Borough of Manhattan Community College New York, NY | $16,893 | — | 23 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Dartmouth College Hanover, NH | $64,377 | $19,250 | 39 |
| Columbia University in the City of New York New York, NY | $58,541 | $27,000 | 70 |
| Santa Clara University Santa Clara, CA | $53,612 | — | 28 |
| Colgate University Hamilton, NY | $51,788 | — | 29 |
| Trinity College Hartford, CT | $50,077 | — | 29 |
| King's College Wilkes-Barre, PA | $48,529 | — | 13 |
| Barnard College New York, NY | $48,215 | $14,899 | 33 |
| Boston College Chestnut Hill, MA | $48,091 | $18,500 | 53 |
| Tufts University Medford, MA | $47,859 | $15,000 | 47 |
| Bowdoin College Brunswick, ME | $47,749 | — | 17 |
| American Public University System Charles Town, WV | $47,633 | $21,693 | 76 |
| The College of New Jersey Ewing, NJ | $46,953 | $24,208 | 13 |
| Adams State University Alamosa, CO | $46,948 | $25,750 | 27 |
| National University San Diego, CA | $46,505 | $27,687 | 41 |
| Wake Forest University Winston-Salem, NC | $46,257 | $23,000 | 31 |
| University of Virginia-Main Campus Charlottesville, VA | $45,786 | $19,239 | 69 |
| Duke University Durham, NC | $45,551 | — | 42 |
| Brandeis University Waltham, MA | $45,287 | $27,000 | 37 |
| Winona State University Winona, MN | $43,505 | $21,687 | 8 |
| The University of Arizona Global Campus Chandler, AZ | $43,202 | $28,693 | 113 |
| Western Colorado University Gunnison, CO | $43,178 | — | 16 |
| Miami University-Oxford Oxford, OH | $43,150 | $23,250 | 32 |
| Kansas State University Manhattan, KS | $42,985 | $22,746 | 36 |
| Minnesota State University Moorhead Moorhead, MN | $42,984 | $26,000 | 17 |
| CUNY Lehman College Bronx, NY | $42,710 | $11,045 | 158 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| The University of Arizona Global Campus Chandler, AZ | $70,179 | — | 1 |
| Teachers College at Columbia University New York, NY | $68,137 | $51,263 | 26 |
| Arizona State University Digital Immersion Scottsdale, AZ | $53,321 | $40,642 | 85 |
| Arizona State University Campus Immersion Tempe, AZ | $53,321 | $40,642 | — |
| The University of Texas at San Antonio San Antonio, TX | $53,131 | — | 11 |
| Texas State University San Marcos, TX | $52,284 | $36,380 | 9 |
| California State University-Los Angeles Los Angeles, CA | $50,577 | — | 14 |
| University of Alabama at Birmingham Birmingham, AL | $44,892 | $34,166 | 18 |