Somatic Bodywork and Related Therapeutic Services
616 programs at U.S. colleges award 9,854 credentials a year in this field (CIP 51.35).
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Alaska Career College Anchorage, AK | $35,057 | $9,493 | 40 |
| Carrington College-Boise Boise, ID | $34,434 | — | 25 |
| Parker University Dallas, TX | $32,172 | $9,500 | 48 |
| Indiana Wellness College Carmel, IN | $29,979 | $6,932 | 54 |
| East-West Healing Arts Institute Madison, WI | $29,450 | — | 28 |
| Fortis Institute-Towson Towson, MD | $29,449 | $7,600 | 22 |
| Madison Area Technical College Madison, WI | $29,119 | — | 0 |
| Southeastern College-Charleston North Charleston, SC | $28,890 | $9,500 | 19 |
| Miami Dade College Miami, FL | $28,714 | — | 24 |
| Center for the Healing Arts Voorhees, NJ | $28,634 | $6,333 | 33 |
| Northwestern Health Sciences University Bloomington, MN | $28,583 | $14,529 | 23 |
| ECPI University Virginia Beach, VA | $27,930 | $6,783 | 29 |
| Paul Mitchell the School-Rapid City Rapid City, SD | $27,821 | $7,917 | 11 |
| Colorado School of Healing Arts Lakewood, CO | $27,724 | $7,450 | 50 |
| Northern Virginia School of Therapeutic Massage Falls Church, VA | $27,082 | $6,333 | 94 |
| PCI Academy-Iowa City Iowa City, IA | $26,872 | $5,827 | 5 |
| PCI Academy-Ames Ames, IA | $26,872 | $5,827 | 9 |
| Carrington College-Spokane Spokane, WA | $26,740 | $8,366 | 27 |
| Carrington College-Portland Portland, OR | $26,740 | $8,366 | 39 |
| Victoria's Academy of Cosmetology Kennewick, WA | $26,257 | — | 13 |
| Universal College of Healing Arts Omaha, NE | $26,005 | $15,296 | 15 |
| Aveda Institute-Provo Provo, UT | $25,581 | $4,238 | 23 |
| Southeastern College-Columbia Columbia, SC | $25,459 | $7,811 | 59 |
| Mayfield College Cathedral City, CA | $25,111 | $9,025 | — |
| Pinnacle Career Institute Kansas City, MO | $24,980 | $7,834 | — |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Swedish Institute a College of Health Sciences New York, NY | $25,015 | $28,859 | 69 |
| New York College of Health Professions Syosset, NY | $24,753 | $25,420 | 53 |
| ECPI University Virginia Beach, VA | $23,638 | $15,971 | — |
| WellSpring School of Allied Health-Wichita Wichita, KS | $22,913 | $14,812 | 29 |
| WellSpring School of Allied Health-Lawrence Lawrence, KS | $22,913 | $14,812 | 9 |
| WellSpring School of Allied Health-Kansas City Kansas City, MO | $22,913 | $14,812 | — |
| CUNY Queensborough Community College Bayside, NY | $18,762 | — | 25 |
| Pacific College of Health and Science Chicago, IL | $17,304 | $23,937 | 0 |
| Pacific College of Health and Science New York, NY | $17,304 | $23,937 | 34 |
| Pacific College of Health and Science San Diego, CA | $17,304 | $23,937 | 12 |