Special Education and Teaching
2,051 programs at U.S. colleges award 34,702 credentials a year in this field (CIP 13.10). Bachelor's graduates nationally earn a median of $50,499 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Saint Mary-of-the-Woods College Saint Mary of the Woods, IN | $37,608 | $15,629 | 26 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Chemeketa Community College Salem, OR | $32,829 | — | 35 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pace University New York, NY | $62,346 | $24,000 | 2 |
| Utah State University Logan, UT | $61,474 | $11,250 | 86 |
| University of Hawaii at Manoa Honolulu, HI | $60,396 | $16,049 | 22 |
| Florida Atlantic University Boca Raton, FL | $56,009 | — | 7 |
| Syracuse University Syracuse, NY | $55,881 | $27,000 | 29 |
| Miami Dade College Miami, FL | $53,935 | $10,778 | 31 |
| Towson University Towson, MD | $53,331 | $17,089 | 162 |
| Nevada State University Henderson, NV | $53,159 | $16,393 | 16 |
| Western Washington University Bellingham, WA | $52,912 | $27,000 | 102 |
| York College of Pennsylvania York, PA | $52,199 | $26,950 | 11 |
| University of Illinois Urbana-Champaign Champaign, IL | $51,922 | $18,925 | 24 |
| Millersville University of Pennsylvania Millersville, PA | $51,664 | $27,000 | 52 |
| Lebanon Valley College Annville, PA | $51,415 | $26,658 | 21 |
| Salve Regina University Newport, RI | $51,308 | $27,000 | 11 |
| Indiana University-Bloomington Bloomington, IN | $51,306 | $19,500 | 25 |
| University of South Florida Tampa, FL | $50,975 | — | 5 |
| Saint Joseph's University - Philadelphia Philadelphia, PA | $50,698 | $27,000 | 25 |
| Utah Valley University Orem, UT | $50,647 | — | 26 |
| Kutztown University of Pennsylvania Kutztown, PA | $50,645 | $27,000 | 66 |
| Southern Connecticut State University New Haven, CT | $50,641 | $25,750 | 36 |
| Brigham Young University Provo, UT | $50,331 | — | 32 |
| East Stroudsburg University of Pennsylvania East Stroudsburg, PA | $50,327 | $25,500 | 34 |
| University of Wisconsin-Madison Madison, WI | $50,174 | $20,500 | 32 |
| Commonwealth University of Pennsylvania Bloomsburg, PA | $50,159 | $26,000 | 73 |
| Bridgewater State University Bridgewater, MA | $50,061 | $27,000 | 46 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pennsylvania State University-Main Campus University Park, PA | $71,293 | — | — |
| University of Hawaii at Manoa Honolulu, HI | $68,261 | $14,707 | — |
| University of Georgia Athens, GA | $60,817 | — | — |
| Bowling Green State University-Main Campus Bowling Green, OH | $56,625 | — | — |
| University of Cincinnati-Main Campus Cincinnati, OH | $55,902 | — | — |
| Pima Community College Tucson, AZ | $46,052 | — | — |
| Santa Fe Community College Santa Fe, NM | $43,742 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| California State University-Los Angeles Los Angeles, CA | $83,983 | $20,500 | 95 |
| Fresno Pacific University Fresno, CA | $80,696 | — | 9 |
| California State University-Fullerton Fullerton, CA | $79,384 | $25,320 | 38 |
| Pace University New York, NY | $79,259 | $37,830 | 186 |
| Touro University California Vallejo, CA | $78,975 | $16,063 | 4 |
| Notre Dame de Namur University Belmont, CA | $78,713 | — | 10 |
| CUNY Brooklyn College Brooklyn, NY | $77,678 | $24,807 | 127 |
| California State University-Long Beach Long Beach, CA | $77,631 | $17,157 | 27 |
| California State University-East Bay Hayward, CA | $77,402 | — | 67 |
| CUNY Hunter College New York, NY | $77,182 | $30,530 | 316 |
| CUNY City College New York, NY | $76,836 | $23,914 | 41 |
| Manhattan University Riverdale, NY | $76,455 | $25,131 | 27 |
| Hofstra University Hempstead, NY | $76,264 | $48,201 | 43 |
| Long Island University Brookville, NY | $75,868 | $47,800 | 89 |
| CUNY Lehman College Bronx, NY | $75,783 | $25,000 | 168 |
| St. John's University-New York Queens, NY | $75,441 | $31,800 | 60 |
| College of Staten Island CUNY Staten Island, NY | $75,212 | $18,524 | 42 |
| CUNY Queens College Queens, NY | $74,496 | $21,433 | 65 |
| California State University-Dominguez Hills Carson, CA | $74,460 | — | 9 |
| University of Washington-Seattle Campus Seattle, WA | $73,549 | $27,334 | 27 |
| Point Loma Nazarene University San Diego, CA | $73,427 | $42,073 | 15 |
| University of Illinois Chicago Chicago, IL | $73,322 | $28,963 | 38 |
| California State University-Fresno Fresno, CA | $71,787 | — | 55 |
| Fordham University Bronx, NY | $71,684 | $32,501 | 52 |
| San Diego State University San Diego, CA | $71,495 | — | — |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Vanderbilt University Nashville, TN | $84,996 | — | 6 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| CUNY Lehman College Bronx, NY | $83,319 | — | 13 |
| Olivet Nazarene University Bourbonnais, IL | $68,371 | — | 8 |
| Relay Graduate School of Education New York, NY | $67,634 | — | — |
| George Mason University Fairfax, VA | $62,687 | $27,557 | 81 |
| University of Missouri-St Louis Saint Louis, MO | $58,274 | — | 11 |
| University of Southern California Los Angeles, CA | $58,147 | $98,855 | 24 |
| University of Denver Denver, CO | $57,362 | — | 6 |
| Northern Arizona University Flagstaff, AZ | $55,950 | $23,645 | 25 |
| Ball State University Muncie, IN | $55,830 | $27,500 | 734 |
| Quinnipiac University Hamden, CT | $54,109 | — | 16 |
| University of North Carolina at Charlotte Charlotte, NC | $52,406 | — | 40 |
| Saint Cloud State University Saint Cloud, MN | $51,724 | $36,193 | 40 |
| Indiana University of Pennsylvania Indiana, PA | $44,425 | — | 5 |
| Appalachian State University Boone, NC | $43,565 | — | 65 |
| Kent State University at Kent Kent, OH | $42,083 | — | 2 |