Statistics
588 programs at U.S. colleges award 9,944 credentials a year in this field (CIP 27.05). Bachelor's graduates nationally earn a median of $92,425 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Chapman University Orange, CA | $57,048 | $16,750 | 17 |
| Florida State University Tallahassee, FL | $45,979 | $18,600 | — |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Harvard University Cambridge, MA | $141,116 | — | 52 |
| University of Pennsylvania Philadelphia, PA | $129,732 | — | 67 |
| Duke University Durham, NC | $97,197 | $13,500 | 83 |
| Carnegie Mellon University Pittsburgh, PA | $93,111 | $21,000 | 172 |
| University of California-Berkeley Berkeley, CA | $83,227 | $15,400 | 122 |
| University of Chicago Chicago, IL | $82,681 | — | 48 |
| Cornell University Ithaca, NY | $82,531 | — | 35 |
| Northwestern University Evanston, IL | $77,917 | $14,234 | 61 |
| Southern Methodist University Dallas, TX | $76,759 | $19,750 | 37 |
| University of Iowa Iowa City, IA | $75,095 | $20,411 | 22 |
| University of Virginia-Main Campus Charlottesville, VA | $73,991 | $16,295 | 81 |
| Purdue University-Main Campus West Lafayette, IN | $72,579 | $19,250 | 205 |
| University of South Carolina-Columbia Columbia, SC | $69,543 | — | 23 |
| Smith College Northampton, MA | $69,250 | — | 3 |
| University of Illinois Urbana-Champaign Champaign, IL | $68,636 | $19,000 | 330 |
| Pennsylvania State University-Main Campus University Park, PA | $68,254 | $21,500 | 75 |
| University of Minnesota-Twin Cities Minneapolis, MN | $66,434 | $20,500 | 63 |
| University of Wisconsin-Madison Madison, WI | $64,684 | $24,250 | 92 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $64,371 | $23,150 | 107 |
| Brigham Young University Provo, UT | $63,671 | $10,312 | 130 |
| Michigan State University East Lansing, MI | $63,649 | $23,625 | 56 |
| Rutgers University-New Brunswick New Brunswick, NJ | $63,477 | $22,903 | 51 |
| Virginia Polytechnic Institute and State University Blacksburg, VA | $62,598 | $15,500 | 19 |
| Miami University-Oxford Oxford, OH | $61,702 | $23,875 | 69 |
| Temple University Philadelphia, PA | $60,765 | $22,161 | 30 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pennsylvania State University-Main Campus University Park, PA | $98,980 | — | — |