Student Counseling and Personnel Services
852 programs at U.S. colleges award 14,485 credentials a year in this field (CIP 13.11).
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Harvard University Cambridge, MA | $58,038 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Harvard University Cambridge, MA | $91,204 | $32,035 | 0 |
| Fresno Pacific University Fresno, CA | $80,307 | — | 38 |
| Concordia University-Chicago River Forest, IL | $74,696 | $47,380 | 26 |
| San Francisco State University San Francisco, CA | $73,361 | $40,113 | 36 |
| California State University-East Bay Hayward, CA | $71,142 | $39,757 | 54 |
| CUNY Lehman College Bronx, NY | $69,652 | $41,000 | 25 |
| Seattle Pacific University Seattle, WA | $69,340 | $55,648 | 17 |
| Concordia University-Irvine Irvine, CA | $68,850 | $42,448 | 149 |
| Northeastern Illinois University Chicago, IL | $68,449 | $24,000 | 27 |
| Seattle University Seattle, WA | $68,242 | $61,500 | 59 |
| University of Massachusetts Global Aliso Viejo, CA | $68,207 | — | 91 |
| Valdosta State University Valdosta, GA | $67,508 | $32,488 | 16 |
| University of Puget Sound Tacoma, WA | $67,394 | — | 8 |
| California State University-Los Angeles Los Angeles, CA | $67,075 | $40,301 | 82 |
| Alfred University Alfred, NY | $66,377 | $24,864 | 102 |
| National University San Diego, CA | $64,585 | $46,814 | 229 |
| Saint Mary's College of California Moraga, CA | $64,106 | $66,300 | 48 |
| Dallas Baptist University Dallas, TX | $63,455 | $41,000 | 2 |
| Doane University Crete, NE | $63,309 | $15,270 | 38 |
| Manhattan University Riverdale, NY | $63,062 | — | 11 |
| Fairfield University Fairfield, CT | $62,451 | — | 3 |
| Alliant International University-San Diego San Diego, CA | $62,285 | $41,000 | 23 |
| University of Redlands Redlands, CA | $62,205 | $41,000 | 38 |
| University of Phoenix-Arizona Phoenix, AZ | $62,143 | $28,648 | 0 |
| Lewis & Clark College Portland, OR | $62,071 | — | 33 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Walden University Minneapolis, MN | $90,544 | $125,441 | — |
| Capella University Minneapolis, MN | $86,919 | $117,409 | 30 |
| University of Georgia Athens, GA | $79,481 | $47,455 | 8 |
| University of Missouri-Columbia Columbia, MO | $75,094 | — | 16 |
| Florida State University Tallahassee, FL | $66,949 | — | 7 |
| Clemson University Clemson, SC | $50,203 | $37,027 | — |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Capella University Minneapolis, MN | $51,446 | $57,628 | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Fresno Pacific University Fresno, CA | $80,400 | $53,970 | 0 |
| Florida State University Tallahassee, FL | $56,738 | $50,873 | 49 |
| Appalachian State University Boone, NC | $46,833 | — | 10 |
| Arkansas Tech University Russellville, AR | $37,451 | $29,650 | 19 |