Sustainability Studies
398 programs at U.S. colleges award 4,310 credentials a year in this field (CIP 30.33). Bachelor's graduates nationally earn a median of $57,887 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Georgia Athens, GA | $49,789 | $17,522 | 56 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $40,485 | $23,125 | 53 |
| University of Iowa Iowa City, IA | $34,699 | $20,036 | — |
| Slippery Rock University of Pennsylvania Slippery Rock, PA | $25,169 | $26,000 | 15 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pennsylvania State University-World Campus University Park, PA | $59,456 | $23,125 | 1 |
| Pennsylvania State University-Main Campus University Park, PA | $59,456 | $23,125 | 9 |
| University of Wisconsin-Platteville Platteville, WI | $59,089 | $23,127 | 11 |
| Columbia University in the City of New York New York, NY | $53,957 | $18,070 | 59 |
| University of Illinois Urbana-Champaign Champaign, IL | $50,678 | $17,750 | 72 |
| University of New Hampshire-Main Campus Durham, NH | $43,090 | $27,000 | 29 |
| University of Northern Colorado Greeley, CO | $42,076 | — | 13 |
| Western Washington University Bellingham, WA | $41,600 | $19,086 | 30 |
| Montclair State University Montclair, NJ | $41,445 | — | 15 |
| Utah State University Logan, UT | $39,679 | — | 24 |
| George Mason University Fairfax, VA | $39,329 | $24,670 | 25 |
| University of Florida Gainesville, FL | $39,261 | $15,000 | 114 |
| Miami University-Oxford Oxford, OH | $37,223 | $22,370 | — |
| Miami University-Hamilton Hamilton, OH | $37,223 | $22,370 | 0 |
| The University of Texas at Austin Austin, TX | $35,255 | $17,750 | 83 |
| SUNY Oneonta Oneonta, NY | $32,409 | $19,008 | — |
| Colorado Mountain College Glenwood Springs, CO | $31,734 | $10,188 | 21 |
| University of California-Riverside Riverside, CA | $30,698 | $19,333 | 28 |
| University of Illinois Chicago Chicago, IL | $30,548 | — | 24 |
| University of Utah Salt Lake City, UT | $30,229 | $17,810 | 103 |
| Aquinas College Grand Rapids, MI | $29,399 | — | 6 |
| Florida International University Miami, FL | $28,997 | $16,432 | 63 |
| Montana State University Bozeman, MT | $22,296 | — | 19 |
| Chatham University Pittsburgh, PA | $18,954 | — | 24 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Columbia University in the City of New York New York, NY | $86,469 | $61,500 | 271 |
| University of California-Berkeley Berkeley, CA | $75,703 | $41,000 | 76 |
| CUNY City College New York, NY | $70,051 | — | 45 |
| Rutgers University-New Brunswick New Brunswick, NJ | $65,944 | $36,000 | 105 |
| University of Washington-Seattle Campus Seattle, WA | $62,024 | $61,326 | 15 |
| SIT Graduate Institute Brattleboro, VT | $61,183 | $53,851 | 9 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $60,568 | $43,153 | 83 |
| DePaul University Chicago, IL | $57,588 | — | 13 |
| University of Illinois Urbana-Champaign Champaign, IL | $55,247 | — | 45 |
| University of Cincinnati-Main Campus Cincinnati, OH | $54,897 | — | 12 |
| University of Illinois Chicago Chicago, IL | $54,806 | $49,374 | 94 |
| University of Iowa Iowa City, IA | $48,536 | — | 7 |
| University of South Florida Tampa, FL | $43,302 | $29,657 | 61 |