Teacher Education and Professional Development, Specific Levels and Methods
3,753 programs at U.S. colleges award 104,558 credentials a year in this field (CIP 13.12). Bachelor's graduates nationally earn a median of $47,382 four years after graduating.
Highest-paying Undergraduate certificate programs
Highest-paying Associate's degree programs
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Illinois Chicago Chicago, IL | $60,917 | $15,000 | 104 |
| Stockton University Galloway, NJ | $59,371 | $25,000 | 19 |
| Monroe University Bronx, NY | $58,194 | $24,250 | 21 |
| Pacific Lutheran University Tacoma, WA | $57,624 | $19,500 | 15 |
| Rider University Lawrenceville, NJ | $57,145 | $25,748 | 78 |
| Seton Hall University South Orange, NJ | $56,300 | $27,000 | 54 |
| The College of New Jersey Ewing, NJ | $56,231 | $23,299 | 99 |
| Pierce College District Lakewood, WA | $55,849 | $19,000 | 26 |
| Texas Christian University Fort Worth, TX | $55,814 | $22,287 | 51 |
| Loyola University Chicago Chicago, IL | $55,652 | $25,000 | 51 |
| American University Washington, DC | $55,625 | $27,000 | 18 |
| Walla Walla University College Place, WA | $55,427 | $27,381 | 17 |
| Centenary University Hackettstown, NJ | $54,633 | $23,611 | 40 |
| University of Utah Salt Lake City, UT | $54,604 | $23,370 | 40 |
| Dallas Baptist University Dallas, TX | $54,594 | $22,250 | 28 |
| Kean University Union, NJ | $54,447 | $25,713 | 146 |
| William Paterson University of New Jersey Wayne, NJ | $54,093 | $20,750 | 56 |
| Baylor University Waco, TX | $53,614 | $22,250 | 35 |
| Coppin State University Baltimore, MD | $53,215 | $30,500 | 19 |
| Western Washington University Bellingham, WA | $53,133 | $20,043 | 43 |
| University of Maryland-College Park College Park, MD | $53,054 | $18,625 | 105 |
| University of Alaska Southeast Juneau, AK | $52,875 | $12,500 | 22 |
| Bowie State University Bowie, MD | $52,619 | — | 27 |
| Stevenson University Owings Mills, MD | $52,395 | $26,000 | 32 |
| Weber State University Ogden, UT | $51,861 | $17,895 | 73 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Hawaii at Manoa Honolulu, HI | $56,384 | $12,500 | — |
| Lipscomb University Nashville, TN | $54,244 | — | — |
| Pima Community College Tucson, AZ | $47,291 | — | — |
| Westfield State University Westfield, MA | $46,506 | $27,000 | — |
| Eastern Michigan University Ypsilanti, MI | $43,504 | $38,317 | — |
| Santa Fe Community College Santa Fe, NM | $43,305 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Boricua College New York, NY | $80,992 | $13,140 | 0 |
| California State University-Fresno Fresno, CA | $78,501 | $20,500 | 21 |
| Pace University New York, NY | $75,725 | $36,772 | 94 |
| CUNY City College New York, NY | $75,423 | $27,301 | 40 |
| Pacific Lutheran University Tacoma, WA | $74,828 | $34,896 | 76 |
| California State University-Northridge Northridge, CA | $74,192 | $20,500 | — |
| San Francisco State University San Francisco, CA | $73,845 | $18,834 | — |
| St. John's University-New York Queens, NY | $73,384 | $52,441 | 19 |
| University of Washington-Tacoma Campus Tacoma, WA | $72,769 | $30,990 | 28 |
| University of Washington-Seattle Campus Seattle, WA | $72,769 | $30,990 | 107 |
| Seattle University Seattle, WA | $72,295 | $33,325 | 77 |
| University of the District of Columbia Washington, DC | $71,998 | — | 8 |
| University of San Francisco San Francisco, CA | $71,139 | $34,375 | 29 |
| University of Illinois Chicago Chicago, IL | $70,256 | — | 48 |
| Saint Martin's University Lacey, WA | $69,412 | $50,086 | 19 |
| Dominican University of California San Rafael, CA | $68,475 | — | — |
| Loyola University Chicago Chicago, IL | $68,237 | $33,500 | 14 |
| Relay Graduate School of Education New York, NY | $68,158 | $9,348 | 1,009 |
| Santa Clara University Santa Clara, CA | $68,067 | $32,690 | 51 |
| Claremont Graduate University Claremont, CA | $67,806 | — | 20 |
| University of Massachusetts Global Aliso Viejo, CA | $67,644 | — | 166 |
| CUNY Hunter College New York, NY | $67,561 | $25,523 | 148 |
| Kean University Union, NJ | $67,373 | — | 25 |
| Centenary University Hackettstown, NJ | $67,192 | — | 5 |
| Heritage University Toppenish, WA | $66,239 | $34,477 | 24 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of New England Biddeford, ME | $92,583 | $47,436 | — |
| Capella University Minneapolis, MN | $87,860 | $83,873 | 40 |
| New Jersey City University Jersey City, NJ | $87,594 | — | 23 |
| Kennesaw State University Kennesaw, GA | $87,309 | $61,813 | 29 |
| University of Georgia Athens, GA | $78,219 | — | 17 |
| Columbus State University Columbus, GA | $67,851 | $54,843 | — |
| Grand Canyon University Phoenix, AZ | $64,798 | $76,805 | 21 |
| Universidad Ana G. Mendez-Cupey Campus San Juan, PR | $53,046 | $40,574 | 9 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Notre Dame Notre Dame, IN | $49,822 | — | — |
| Columbia International University Columbia, SC | $40,416 | — | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Temple University Philadelphia, PA | $70,945 | — | 75 |
| Mercer University Macon, GA | $66,654 | — | 26 |
| Duke University Durham, NC | $62,632 | — | 75 |
| Capella University Minneapolis, MN | $56,935 | $54,416 | 0 |
| University of Wisconsin-La Crosse La Crosse, WI | $56,315 | — | — |
| Antioch University Yellow Springs, OH | $46,988 | — | — |
| Antioch University-Seattle Seattle, WA | $46,988 | — | 1 |
| Antioch University-New England Keene, NH | $46,988 | — | 45 |
| Antioch University-Santa Barbara Santa Barbara, CA | $46,988 | — | 0 |