Teacher Education and Professional Development, Specific Subject Areas
2,581 programs at U.S. colleges award 39,998 credentials a year in this field (CIP 13.13). Bachelor's graduates nationally earn a median of $51,389 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Valley City State University Valley City, ND | $44,886 | — | 37 |
| Upper Valley Educators Institute Lebanon, NH | $43,549 | — | — |
| Derech Hachaim Seminary Monroe, NY | $29,386 | — | 62 |
| Miami Regional University Miami Springs, FL | $18,714 | — | — |
| Huertas College Caguas, PR | $9,695 | — | 22 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Three Rivers College Poplar Bluff, MO | $30,830 | $8,171 | 35 |
| Seminary Bnos Chaim Lakewood, NJ | $29,430 | — | — |
| Ozarks Technical Community College Springfield, MO | $21,220 | $9,749 | 71 |
| Seminar L'moros Bais Yaakov Brooklyn, NY | $21,130 | — | 0 |
| Crowder College Neosho, MO | $19,814 | $6,000 | 57 |
| Ohel Margulia Seminary Monsey, NY | $16,879 | — | 94 |
| Associated Beth Rivkah Schools Brooklyn, NY | $16,605 | — | 62 |
| Bnos Zion Of Bobov Seminary Brooklyn, NY | $15,964 | — | 31 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northeastern Illinois University Chicago, IL | $63,615 | — | 19 |
| CUNY Queens College Queens, NY | $58,894 | $15,178 | 108 |
| William Paterson University of New Jersey Wayne, NJ | $58,854 | $20,834 | 15 |
| Houston Christian University Houston, TX | $58,604 | — | 8 |
| Pacific Lutheran University Tacoma, WA | $57,683 | $29,740 | 8 |
| Texas Christian University Fort Worth, TX | $57,665 | $24,989 | 37 |
| University of Louisville Louisville, KY | $56,188 | $18,750 | 178 |
| The College of New Jersey Ewing, NJ | $56,055 | $25,000 | 60 |
| University of California-Irvine Irvine, CA | $56,003 | — | 15 |
| Washington State University Pullman, WA | $55,864 | — | 14 |
| Southern Illinois University-Carbondale Carbondale, IL | $54,215 | $17,680 | 102 |
| Florida Atlantic University Boca Raton, FL | $53,524 | $22,250 | 42 |
| Baylor University Waco, TX | $53,201 | $27,000 | 57 |
| Rider University Lawrenceville, NJ | $52,940 | $27,000 | 11 |
| William Carey University Hattiesburg, MS | $52,790 | $21,875 | 19 |
| Saint Edward's University Austin, TX | $52,758 | $26,000 | 12 |
| Utah Tech University Saint George, UT | $52,665 | — | 15 |
| University of Mary Hardin-Baylor Belton, TX | $52,133 | $27,000 | 30 |
| Shenandoah University Winchester, VA | $51,601 | $27,000 | 11 |
| Abilene Christian University Abilene, TX | $51,360 | $27,000 | 12 |
| Towson University Towson, MD | $51,209 | $20,500 | 56 |
| Oklahoma State University-Main Campus Stillwater, OK | $51,097 | $20,500 | 52 |
| Elizabethtown College Elizabethtown, PA | $50,918 | $27,000 | 15 |
| Messiah University Mechanicsburg, PA | $50,825 | $27,000 | 33 |
| Nevada State University Henderson, NV | $50,691 | — | 15 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Boise State University Boise, ID | $62,085 | $15,632 | — |
| Valley City State University Valley City, ND | $56,536 | — | — |
| Augusta University Augusta, GA | $54,156 | $21,851 | — |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $50,220 | — | — |
| Drexel University Philadelphia, PA | $49,944 | — | — |
| Bowling Green State University-Main Campus Bowling Green, OH | $45,563 | $16,850 | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Capella University Minneapolis, MN | $93,267 | $24,938 | 26 |
| Northeastern Illinois University Chicago, IL | $90,465 | — | 18 |
| University of Wisconsin-Whitewater Whitewater, WI | $84,277 | $31,000 | 6 |
| University of Wisconsin-Stout Menomonie, WI | $82,170 | — | 21 |
| CUNY Lehman College Bronx, NY | $80,081 | $20,500 | 90 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $78,641 | — | 43 |
| Touro University New York, NY | $77,889 | $20,500 | 29 |
| California State University-Fullerton Fullerton, CA | $77,733 | $27,925 | 46 |
| Fresno Pacific University Fresno, CA | $77,547 | — | 16 |
| College of Staten Island CUNY Staten Island, NY | $76,422 | — | 21 |
| California State University-San Bernardino San Bernardino, CA | $76,393 | $34,166 | 9 |
| CUNY Brooklyn College Brooklyn, NY | $76,095 | $20,500 | 93 |
| CUNY Queens College Queens, NY | $75,530 | $19,100 | 198 |
| CUNY Hunter College New York, NY | $73,962 | $24,573 | 149 |
| CUNY City College New York, NY | $73,336 | $20,504 | 99 |
| St. John's University-New York Queens, NY | $72,647 | $32,500 | 19 |
| Mercy University Dobbs Ferry, NY | $72,491 | $39,115 | 45 |
| University of Washington-Seattle Campus Seattle, WA | $71,315 | $28,508 | 62 |
| Teachers College at Columbia University New York, NY | $71,195 | $51,964 | 218 |
| University of Hartford West Hartford, CT | $71,057 | — | 19 |
| University of Illinois Chicago Chicago, IL | $70,171 | $32,000 | 53 |
| The University of Texas Rio Grande Valley Edinburg, TX | $69,841 | — | 10 |
| San Diego State University San Diego, CA | $69,519 | $13,666 | 0 |
| New York University New York, NY | $69,231 | $67,044 | 26 |
| Valdosta State University Valdosta, GA | $68,380 | $20,324 | 49 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Teachers College at Columbia University New York, NY | $94,076 | $88,816 | 41 |
| Capella University Minneapolis, MN | $92,675 | $80,489 | 23 |
| Georgia State University Atlanta, GA | $88,192 | — | 15 |
| Auburn University Auburn, AL | $87,657 | — | 6 |
| Texas A&M University-College Station College Station, TX | $86,509 | — | 11 |
| University of Georgia Athens, GA | $83,741 | $85,723 | 33 |
| Boston University Boston, MA | $75,171 | — | 13 |
| Florida State University Tallahassee, FL | $51,400 | — | 17 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| CUNY Lehman College Bronx, NY | $101,369 | — | 52 |
| American International College Springfield, MA | $87,293 | $17,562 | 16 |
| Central Connecticut State University New Britain, CT | $73,337 | — | 22 |
| Hamline University Saint Paul, MN | $69,040 | — | 58 |
| The College of Saint Scholastica Duluth, MN | $60,474 | — | 23 |
| Viterbo University La Crosse, WI | $57,374 | — | 171 |
| Minnesota State University-Mankato Mankato, MN | $56,113 | — | 32 |