Teaching English or French as a Second or Foreign Language
798 programs at U.S. colleges award 5,017 credentials a year in this field (CIP 13.14). Bachelor's graduates nationally earn a median of $42,259 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Messiah University Mechanicsburg, PA | $49,362 | $26,500 | 15 |
| Augusta University Augusta, GA | $36,305 | $23,058 | 6 |
| University of Minnesota-Twin Cities Minneapolis, MN | $23,288 | $17,967 | 32 |
| Kent State University at Kent Kent, OH | $22,149 | $24,500 | 11 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| CUNY Queens College Queens, NY | $48,923 | — | 5 |
| University of Northern Iowa Cedar Falls, IA | $41,267 | $25,335 | 19 |
| Miami University-Oxford Oxford, OH | $38,002 | $24,500 | — |
| Liberty University Lynchburg, VA | $34,876 | $27,000 | 35 |
| The University of Texas Rio Grande Valley Edinburg, TX | $25,048 | — | — |
| The University of Arizona Global Campus Chandler, AZ | $22,257 | $30,239 | 3 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Alliant International University-San Diego San Diego, CA | $64,580 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| State University of New York at New Paltz New Paltz, NY | $79,209 | — | 14 |
| CUNY Lehman College Bronx, NY | $78,802 | — | 15 |
| CUNY Hunter College New York, NY | $77,537 | $25,625 | 45 |
| CUNY City College New York, NY | $77,140 | $19,917 | 23 |
| College of Staten Island CUNY Staten Island, NY | $77,066 | $20,961 | 18 |
| Touro University New York, NY | $76,615 | $20,063 | 38 |
| CUNY Queens College Queens, NY | $76,099 | $19,526 | 57 |
| Mercy University Dobbs Ferry, NY | $67,880 | $31,027 | 14 |
| Rhode Island College Providence, RI | $67,621 | — | 18 |
| Holy Family University Philadelphia, PA | $67,131 | $26,008 | 16 |
| Molloy University Rockville Centre, NY | $66,960 | $33,047 | 11 |
| Western Governors University Salt Lake City, UT | $66,158 | $7,860 | 364 |
| Boricua College New York, NY | $65,755 | — | 11 |
| Grand Canyon University Phoenix, AZ | $63,972 | $20,791 | 160 |
| Stony Brook University Stony Brook, NY | $63,269 | — | 35 |
| Wilkes University Wilkes-Barre, PA | $62,713 | — | 20 |
| Saint Cloud State University Saint Cloud, MN | $62,332 | — | 22 |
| Hamline University Saint Paul, MN | $62,210 | $28,374 | 23 |
| St. John's University-New York Queens, NY | $60,823 | $38,830 | 20 |
| Teachers College at Columbia University New York, NY | $60,606 | — | 41 |
| Bridgewater State University Bridgewater, MA | $60,180 | — | 11 |
| Western Michigan University Kalamazoo, MI | $59,481 | — | 27 |
| Concordia University-Chicago River Forest, IL | $59,286 | — | 1 |
| Cornerstone University Grand Rapids, MI | $59,070 | $19,147 | 1 |
| University of North Carolina at Charlotte Charlotte, NC | $59,007 | — | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| St. John's University-New York Queens, NY | $95,228 | — | 34 |
| George Mason University Fairfax, VA | $61,498 | — | 0 |
| Olivet Nazarene University Bourbonnais, IL | $59,061 | — | 3 |
| Concordia University-Nebraska Seward, NE | $56,930 | — | 4 |
| Missouri State University-Springfield Springfield, MO | $45,593 | — | 32 |