Veterinary Biomedical and Clinical Sciences
91 programs at U.S. colleges award 949 credentials a year in this field (CIP 01.81). Bachelor's graduates nationally earn a median of $70,929 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| American College of Healthcare and Technology-Santa Ana Santa Ana, CA | $25,177 | $9,500 | 21 |
| American College of Healthcare and Technology Huntington Park, CA | $25,177 | $9,500 | 72 |
| American College of Healthcare and Technology Riverside, CA | $25,177 | $9,500 | 72 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Stautzenberger College-Rockford Career College Rockford, IL | $30,855 | $18,099 | 27 |
| Stautzenberger College-Brecksville Brecksville, OH | $30,855 | $18,099 | 19 |
| Stautzenberger College-Maumee Maumee, OH | $30,855 | $18,099 | 37 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Mercy University Dobbs Ferry, NY | $51,950 | $26,500 | — |
| Pennsylvania State University-Main Campus University Park, PA | $35,700 | $26,187 | 25 |
| Pennsylvania State University-Penn State Berks Reading, PA | $35,700 | $26,187 | 0 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Minnesota-Twin Cities Minneapolis, MN | $114,606 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Georgia Athens, GA | $117,057 | — | 9 |
| University of Florida Gainesville, FL | $60,387 | $24,122 | 91 |
| Tufts University Medford, MA | $56,109 | $64,540 | 11 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Davis Davis, CA | $93,981 | $135,517 | 0 |