Cheapest In-State Tuition in District of Columbia
Ranked by in-state tuition & fees (10 colleges with at least 200 undergraduates). Data: U.S. Department of Education College Scorecard, June 2026 release.
| # | College | In-state tuition & fees | Net price | Earnings |
|---|---|---|---|---|
| 1 | University of the District of Columbia Washington, DC · Public | $5,662 | $10,648 | $44,236 |
| 2 | University of the Potomac-Washington DC Campus Washington, DC · Private for-profit | $6,660 | — | $34,961 |
| 3 | Strayer University-Global Region Washington, DC · Private for-profit | $13,920 | $17,833 | $40,092 |
| 4 | Gallaudet University Washington, DC · Private nonprofit | $19,654 | $15,845 | $43,101 |
| 5 | Trinity Washington University Washington, DC · Private nonprofit | $26,610 | $9,302 | $53,804 |
| 6 | Howard University Washington, DC · Private nonprofit | $35,810 | $50,539 | $63,066 |
| 7 | The Catholic University of America Washington, DC · Private nonprofit | $58,378 | $29,561 | $73,250 |
| 8 | American University Washington, DC · Private nonprofit | $58,771 | $41,943 | $77,370 |
| 9 | George Washington University Washington, DC · Private nonprofit | $67,710 | $36,586 | $90,873 |
| 10 | Georgetown University Washington, DC · Private nonprofit | $68,017 | $40,815 | $103,494 |
Nationwide ranking → · All colleges in District of Columbia →