Colleges Whose Graduates Earn the Most in District of Columbia
Ranked by median earnings 10 years after entry (10 colleges with at least 200 undergraduates). Data: U.S. Department of Education College Scorecard, June 2026 release.
| # | College | Median earnings 10 years after entry | Net price | Earnings |
|---|---|---|---|---|
| 1 | Georgetown University Washington, DC · Private nonprofit | $103,494 | $40,815 | $103,494 |
| 2 | George Washington University Washington, DC · Private nonprofit | $90,873 | $36,586 | $90,873 |
| 3 | American University Washington, DC · Private nonprofit | $77,370 | $41,943 | $77,370 |
| 4 | The Catholic University of America Washington, DC · Private nonprofit | $73,250 | $29,561 | $73,250 |
| 5 | Howard University Washington, DC · Private nonprofit | $63,066 | $50,539 | $63,066 |
| 6 | Trinity Washington University Washington, DC · Private nonprofit | $53,804 | $9,302 | $53,804 |
| 7 | University of the District of Columbia Washington, DC · Public | $44,236 | $10,648 | $44,236 |
| 8 | Gallaudet University Washington, DC · Private nonprofit | $43,101 | $15,845 | $43,101 |
| 9 | Strayer University-Global Region Washington, DC · Private for-profit | $40,092 | $17,833 | $40,092 |
| 10 | University of the Potomac-Washington DC Campus Washington, DC · Private for-profit | $34,961 | — | $34,961 |
Nationwide ranking → · All colleges in District of Columbia →