Computer Science
Bachelor's degree · Harvey Mudd College · Claremont, CA
How this program compares
Graduates of the bachelor's degree program in Computer Science at Harvey Mudd College earn a median of $132,265 one year after completing the program. Nationally, bachelor's degree graduates in this field earn a median of $107,009 four years after graduating (middle half: $74,830–$152,038). Median debt is $22,949, about 17% of first-year earnings – a manageable level by common guidelines.
Computer Science (Bachelor's degree) at other California schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| California Institute of Technology Pasadena | $173,344 | — |
| University of California-Berkeley Berkeley | $149,866 | $13,750 |
| Pomona College Claremont | $143,084 | — |
| Stanford University Stanford | $138,613 | $10,399 |
| University of Southern California Los Angeles | $137,284 | $19,625 |
| University of California-San Diego La Jolla | $112,006 | $16,166 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo | $111,141 | $19,500 |
| University of California-Santa Barbara Santa Barbara | $107,776 | $13,500 |
| University of San Diego San Diego | $104,948 | $19,500 |
| University of the Pacific Stockton | $90,476 | $23,000 |
| University of San Francisco San Francisco | $89,915 | $20,250 |
| National University San Diego | $87,383 | $31,812 |
| University of California-Irvine Irvine | $82,161 | $15,000 |
| University of California-Riverside Riverside | $81,034 | $19,000 |
| California State University-Chico Chico | $81,021 | $20,000 |
Other programs at Harvey Mudd College
- Mathematics and Computer ScienceBachelor's degree
$166,573 - Engineering, GeneralBachelor's degree
$92,491
Frequently asked questions
How much do Computer Science graduates from Harvey Mudd College make?
The median salary is $132,265 one year after graduation and $220,204 after five years.
How much student debt do graduates have?
Graduates who borrowed federal loans owe a median of $22,949.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.