Computer Science
1,629 programs at U.S. colleges award 72,619 credentials a year in this field (CIP 11.07). Bachelor's graduates nationally earn a median of $107,009 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Saint Martin's University Lacey, WA | $91,138 | — | 0 |
| Missouri State University-Springfield Springfield, MO | $63,175 | $21,166 | 20 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Weber State University Ogden, UT | $79,044 | $13,166 | 139 |
| Northern Virginia Community College Annandale, VA | $48,889 | $9,598 | 322 |
| University of Arkansas Grantham LIttle Rock, AR | $47,904 | $17,789 | 23 |
| Bunker Hill Community College Boston, MA | $30,332 | — | 43 |
| CUNY LaGuardia Community College Long Island City, NY | $24,888 | — | 77 |
| Full Sail University Winter Park, FL | $19,693 | — | 22 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| California Institute of Technology Pasadena, CA | $173,344 | — | 67 |
| Carnegie Mellon University Pittsburgh, PA | $171,264 | $21,442 | 270 |
| Massachusetts Institute of Technology Cambridge, MA | $154,492 | $11,077 | 389 |
| Cornell University Ithaca, NY | $152,656 | $14,750 | 507 |
| Harvard University Cambridge, MA | $152,251 | — | 183 |
| Brown University Providence, RI | $151,065 | $11,500 | 236 |
| University of California-Berkeley Berkeley, CA | $149,866 | $13,750 | 994 |
| Princeton University Princeton, NJ | $146,624 | — | 201 |
| Pomona College Claremont, CA | $143,084 | — | 49 |
| Stanford University Stanford, CA | $138,613 | $10,399 | 293 |
| University of Southern California Los Angeles, CA | $137,284 | $19,625 | 305 |
| Duke University Durham, NC | $133,356 | $13,500 | 410 |
| Dartmouth College Hanover, NH | $132,919 | $18,490 | 136 |
| Harvey Mudd College Claremont, CA | $132,265 | $22,949 | 55 |
| University of Washington-Bothell Campus Bothell, WA | $128,887 | $15,351 | 202 |
| University of Washington-Seattle Campus Seattle, WA | $128,887 | $15,351 | 495 |
| University of Pennsylvania Philadelphia, PA | $124,678 | — | 83 |
| University of Illinois Urbana-Champaign Champaign, IL | $124,530 | $18,983 | 311 |
| Vanderbilt University Nashville, TN | $122,244 | $14,500 | 198 |
| Columbia University in the City of New York New York, NY | $118,636 | $19,594 | 391 |
| University of Chicago Chicago, IL | $117,578 | — | 156 |
| University of California-San Diego La Jolla, CA | $112,006 | $16,166 | 518 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $111,141 | $19,500 | 202 |
| Williams College Williamstown, MA | $110,814 | $12,208 | 56 |
| Washington University in St Louis St. Louis, MO | $110,302 | $15,250 | 181 |
Highest-paying Master's degree programs
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Colorado Technical University-Colorado Springs Colorado Springs, CO | $114,369 | $71,834 | — |