Psychology, General
Master's degree · Saybrook University · Pasadena, CA
—Median earnings 1 year after graduating
$52,527Median earnings 4 years after
$51,927Median earnings 5 years after
—Median federal debt
13Graduates per year
How this program compares
Graduates of the master's degree program in Psychology, General at Saybrook University earn a median of $35,647. Nationally, master's degree graduates in this field earn a median of $64,711 four years after graduating (middle half: $45,967–$86,199).
Psychology, General (Master's degree) at other California schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| California State University-Fresno Fresno | $70,238 | — |
| California State University-Stanislaus Turlock | $64,812 | — |
| San Diego State University San Diego | $62,663 | $30,710 |
| National University San Diego | $59,617 | $36,048 |
| University of Massachusetts Global Aliso Viejo | $59,499 | $61,500 |
| California State University-Sacramento Sacramento | $58,598 | — |
| California State Polytechnic University-Humboldt Arcata | $55,522 | $38,684 |
| Claremont Graduate University Claremont | $52,231 | $120,011 |
| Touro University Worldwide Los Alamitos | $51,076 | $27,075 |
| California State Polytechnic University-Pomona Pomona | $49,580 | — |
| California Polytechnic State University-San Luis Obispo San Luis Obispo | $49,062 | — |
| California State University-Chico Chico | $48,227 | $34,125 |
| Northcentral University San Diego | $47,483 | $40,548 |
| Azusa Pacific University Azusa | $47,262 | $36,242 |
| Pepperdine University Malibu | $47,132 | $62,720 |
Other programs at Saybrook University
- Multi/Interdisciplinary Studies, OtherDoctoral degree
$86,179 - Psychology, GeneralDoctoral degree
$52,771 - Multi/Interdisciplinary Studies, OtherMaster's degree
$46,138 - Clinical, Counseling and Applied PsychologyMaster's degree
$43,834
Frequently asked questions
How much do Psychology, General graduates from Saybrook University make?
The median salary is $35,647 and $51,927 after five years.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.