Teacher Education and Professional Development, Specific Levels and Methods
Bachelor's degree · Emmanuel University · Franklin Springs, GA
—Median earnings 1 year after graduating
—Median earnings 3 years after
—Median earnings 5 years after
$24,750Median federal debt
11Graduates per year
How this program compares
Earnings for this program are not published because too few graduates were matched to federal records. Nationally, bachelor's degree graduates in this field earn a median of $47,382 four years after graduating (middle half: $38,431–$56,096).
Teacher Education and Professional Development, Specific Levels and Methods (Bachelor's degree) at other Georgia schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Georgia Gwinnett College Lawrenceville | $48,203 | $18,369 |
| Georgia College & State University Milledgeville | $47,513 | $24,165 |
| Georgia State University Atlanta | $46,903 | $24,750 |
| University of Georgia Athens | $46,162 | $15,337 |
| University of North Georgia Dahlonega | $46,099 | $18,500 |
| Kennesaw State University Kennesaw | $46,077 | $25,000 |
| Berry College Mount Berry | $43,376 | $23,988 |
| Augusta University Augusta | $42,419 | $27,500 |
| Columbus State University Columbus | $41,780 | $28,544 |
| University of West Georgia Carrollton | $41,744 | $23,000 |
| Piedmont University Demorest | $41,663 | $25,000 |
| Middle Georgia State University Macon | $41,634 | $22,000 |
| Brenau University Gainesville | $40,980 | $33,035 |
| College of Coastal Georgia Brunswick | $40,747 | $16,725 |
| Gordon State College Barnesville | $40,644 | $20,898 |
Other programs at Emmanuel University
- Business Administration, Management and OperationsBachelor's degree
$30,093 - Sports, Kinesiology, and Physical Education/FitnessBachelor's degree
$38,056
Frequently asked questions
How much student debt do graduates have?
Graduates who borrowed federal loans owe a median of $24,750.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.