Teacher Education and Professional Development, Specific Subject Areas
Bachelor's degree · VanderCook College of Music · Chicago, IL
How this program compares
Graduates of the bachelor's degree program in Teacher Education and Professional Development, Specific Subject Areas at VanderCook College of Music earn a median of $43,100 one year after completing the program. Nationally, bachelor's degree graduates in this field earn a median of $51,389 four years after graduating (middle half: $40,539–$63,098). Median debt is $27,000, about 63% of first-year earnings.
Teacher Education and Professional Development, Specific Subject Areas (Bachelor's degree) at other Illinois schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Northeastern Illinois University Chicago | $63,615 | — |
| Southern Illinois University-Carbondale Carbondale | $54,215 | $17,680 |
| North Central College Naperville | $48,074 | $27,000 |
| University of Illinois Chicago Chicago | $47,292 | $15,495 |
| University of Illinois Urbana-Champaign Champaign | $46,897 | $20,500 |
| Saint Xavier University Chicago | $46,835 | $23,069 |
| Elmhurst University Elmhurst | $46,789 | $26,073 |
| Northern Illinois University Dekalb | $45,184 | $22,500 |
| Augustana College Rock Island | $45,145 | $27,000 |
| Illinois State University Normal | $44,613 | $20,875 |
| Concordia University-Chicago River Forest | $44,601 | $27,000 |
| Trinity Christian College Palos Heights | $44,538 | $26,747 |
| Western Illinois University Macomb | $44,376 | — |
| DePaul University Chicago | $44,068 | $25,500 |
| Olivet Nazarene University Bourbonnais | $44,032 | $27,000 |
Frequently asked questions
How much do Teacher Education and Professional Development, Specific Subject Areas graduates from VanderCook College of Music make?
The median salary is $43,100 one year after graduation and $55,898 after five years.
How much student debt do graduates have?
Graduates who borrowed federal loans owe a median of $27,000.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.