Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
Master's degree · Goshen College · Goshen, IN
—Median earnings 1 year after graduating
$99,115Median earnings 3 years after
$119,558Median earnings 5 years after
—Median federal debt
12Graduates per year
How this program compares
Graduates of the master's degree program in Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Goshen College earn a median of $99,115. Nationally, master's degree graduates in this field earn a median of $120,193 four years after graduating (middle half: $94,642–$149,472).
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's degree) at other Indiana schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| University of Southern Indiana Evansville | $113,564 | $24,415 |
| Indiana University-East Richmond | $112,242 | $44,962 |
| Indiana University-Indianapolis Indianapolis | $110,592 | $40,950 |
| Indiana University-Kokomo Kokomo | $110,585 | $42,145 |
| Purdue University-Main Campus West Lafayette | $110,366 | $23,416 |
| Purdue University Northwest Hammond | $108,669 | $33,564 |
| Indiana State University Terre Haute | $107,868 | $44,211 |
| University of Indianapolis Indianapolis | $107,384 | $39,813 |
| Indiana Wesleyan University-National & Global Marion | $107,199 | $57,924 |
| Indiana Wesleyan University-Marion Marion | $107,199 | $57,924 |
| Purdue University Global West Lafayette | $107,024 | $58,675 |
| University of Saint Francis-Fort Wayne Fort Wayne | $106,836 | $40,945 |
| Purdue University Fort Wayne Fort Wayne | $106,686 | $50,646 |
| Indiana University-South Bend South Bend | $105,865 | $37,451 |
| Ball State University Muncie | $103,103 | $33,250 |
Other programs at Goshen College
- Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's degree
$71,791 - Social WorkBachelor's degree
$39,176
Frequently asked questions
How much do Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates from Goshen College make?
The median salary is $99,115 and $119,558 after five years.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.