Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
4,622 programs at U.S. colleges award 307,038 credentials a year in this field (CIP 51.38). Bachelor's graduates nationally earn a median of $88,910 four years after graduating.
Highest-paying Undergraduate certificate programs
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Unitek College Fremont, CA | $120,006 | $18,594 | — |
| Yuba College Marysville, CA | $117,283 | — | 115 |
| Mendocino College Ukiah, CA | $113,261 | — | 23 |
| Pacific Union College Angwin, CA | $110,696 | $25,104 | 80 |
| Merced College Merced, CA | $107,024 | — | 54 |
| Moorpark College Moorpark, CA | $105,599 | — | 51 |
| American Career College-Los Angeles Los Angeles, CA | $105,516 | $27,565 | 114 |
| Carrington College-Sacramento Sacramento, CA | $104,423 | $26,825 | 93 |
| Butte College Oroville, CA | $104,268 | $12,000 | 116 |
| Cochran School of Nursing Yonkers, NY | $102,553 | $19,914 | 48 |
| University of Hawaii Maui College Kahului, HI | $102,390 | $12,000 | 31 |
| Santa Barbara City College Santa Barbara, CA | $101,955 | $18,360 | 68 |
| Contra Costa College San Pablo, CA | $101,064 | — | 34 |
| Santa Rosa Junior College Santa Rosa, CA | $100,800 | $14,744 | 100 |
| Sacramento City College Sacramento, CA | $100,622 | $14,000 | 45 |
| City College of San Francisco San Francisco, CA | $100,031 | — | 84 |
| Lemoore College Lemoore, CA | $99,992 | — | 29 |
| Coalinga College Coalinga, CA | $99,984 | — | — |
| Ventura College Ventura, CA | $99,778 | $17,523 | 56 |
| Shasta College Redding, CA | $99,544 | $14,000 | 53 |
| Modesto Junior College Modesto, CA | $99,339 | — | 82 |
| Cuesta College San Luis Obispo, CA | $99,000 | — | 43 |
| American River College Sacramento, CA | $98,951 | $12,750 | 64 |
| College of the Sequoias Visalia, CA | $98,926 | $6,750 | 86 |
| College of Marin Kentfield, CA | $98,893 | $14,000 | 42 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Sonoma State University Rohnert Park, CA | $125,646 | $12,500 | 54 |
| California State University-East Bay Hayward, CA | $124,392 | $14,747 | 107 |
| Samuel Merritt University Oakland, CA | $119,486 | $20,000 | 511 |
| California State University-Stanislaus Turlock, CA | $119,356 | $22,000 | 135 |
| Pacific Union College Angwin, CA | $119,258 | $29,833 | 41 |
| Helene Fuld College of Nursing New York, NY | $119,170 | — | 32 |
| San Francisco State University San Francisco, CA | $117,532 | $15,233 | 196 |
| California State University-Monterey Bay Seaside, CA | $117,088 | $5,500 | 59 |
| California State University-Sacramento Sacramento, CA | $116,001 | $13,750 | 181 |
| CUNY Medgar Evers College Brooklyn, NY | $115,779 | — | 8 |
| CUNY York College Jamaica, NY | $113,718 | $13,380 | 48 |
| California State University-Chico Chico, CA | $113,181 | $16,500 | 113 |
| SUNY Downstate Health Sciences University Brooklyn, NY | $112,670 | $12,500 | 119 |
| New York University New York, NY | $111,360 | $18,500 | 437 |
| California State University-Dominguez Hills Carson, CA | $110,626 | $10,000 | 185 |
| College of Staten Island CUNY Staten Island, NY | $110,335 | $20,084 | 30 |
| CUNY Graduate School and University Center New York, NY | $109,744 | $8,000 | 182 |
| Wagner College Staten Island, NY | $108,746 | $25,000 | 115 |
| Pace University New York, NY | $107,433 | $21,500 | 218 |
| California State University-Northridge Northridge, CA | $106,780 | $15,041 | 132 |
| University of Hartford West Hartford, CT | $106,348 | $22,900 | 52 |
| Molloy University Rockville Centre, NY | $105,747 | $28,500 | 366 |
| Azusa Pacific University Azusa, CA | $105,521 | $25,000 | 558 |
| Monroe University Bronx, NY | $105,209 | $28,659 | 131 |
| University of Mount Saint Vincent Bronx, NY | $105,134 | $25,000 | 245 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Southern Mississippi Hattiesburg, MS | $130,198 | — | — |
| University of Cincinnati-Main Campus Cincinnati, OH | $129,166 | — | — |
| Florida State University Tallahassee, FL | $121,273 | — | — |
| University of Mississippi University, MS | $112,433 | — | — |
| University of Miami Coral Gables, FL | $100,220 | — | — |
| Ohio State University-Main Campus Columbus, OH | $67,921 | — | — |
| Mayo Clinic College of Medicine and Science Rochester, MN | $65,661 | $11,730 | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Albany Medical College Albany, NY | $238,461 | $60,919 | 25 |
| University of North Dakota Grand Forks, ND | $233,467 | $51,250 | 156 |
| University of New England Biddeford, ME | $232,923 | $144,882 | 20 |
| Saint Mary's University of Minnesota Winona, MN | $228,357 | $81,234 | 32 |
| Lourdes University Sylvania, OH | $218,172 | $109,952 | 17 |
| Central Connecticut State University New Britain, CT | $218,022 | $46,990 | 3 |
| Loma Linda University Loma Linda, CA | $217,830 | $116,245 | 3 |
| AdventHealth University Orlando, FL | $212,540 | $134,000 | 36 |
| Florida State University Tallahassee, FL | $209,572 | $156,398 | 30 |
| Newman University Wichita, KS | $208,440 | $105,790 | 24 |
| Midwestern University-Glendale Glendale, AZ | $205,504 | $177,880 | 33 |
| Midwestern University-Downers Grove Downers Grove, IL | $205,504 | $177,880 | — |
| Texas Wesleyan University Fort Worth, TX | $203,601 | $147,822 | 5 |
| Wake Forest University Winston-Salem, NC | $202,919 | $103,942 | 24 |
| Middle Tennessee School of Anesthesia Inc Madison, TN | $200,989 | $131,581 | — |
| Saint Vincent College Latrobe, PA | $199,496 | $117,526 | — |
| Florida Gulf Coast University Fort Myers, FL | $199,442 | $94,418 | 3 |
| California State University-Fullerton Fullerton, CA | $193,133 | $41,000 | 31 |
| Gannon University Erie, PA | $188,872 | $110,884 | 16 |
| Mount Marty University Yankton, SD | $182,735 | $88,791 | 16 |
| Samford University Birmingham, AL | $156,772 | $110,952 | 47 |
| College of Staten Island CUNY Staten Island, NY | $153,845 | — | 14 |
| The University of Tennessee-Chattanooga Chattanooga, TN | $150,889 | $61,063 | 51 |
| CUNY Lehman College Bronx, NY | $150,048 | $22,052 | 82 |
| Barry University Miami, FL | $149,750 | $82,000 | 51 |
Highest-paying Doctoral degree programs
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Baylor College of Medicine Houston, TX | $227,784 | $177,011 | — |
| Northeastern University Professional Programs Boston, MA | $165,932 | — | 0 |
| Northeastern University Boston, MA | $165,932 | — | 32 |
| Touro University Nevada Henderson, NV | $159,486 | $38,666 | 30 |
| Touro University California Vallejo, CA | $159,486 | $38,666 | — |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $158,491 | $80,061 | 64 |
| Case Western Reserve University Cleveland, OH | $153,054 | — | 71 |
| University of New Hampshire-Main Campus Durham, NH | $148,739 | — | 15 |
| University of Kansas Lawrence, KS | $144,859 | $72,370 | 90 |
| Sacred Heart University Fairfield, CT | $142,730 | — | 19 |
| Vanderbilt University Nashville, TN | $141,289 | $68,800 | 65 |
| Oregon Health & Science University Portland, OR | $128,215 | $67,193 | 77 |
| University of Maryland Baltimore Baltimore, MD | $126,027 | $88,056 | 141 |
| The University of Tennessee Health Science Center Memphis, TN | $122,642 | $70,335 | — |
| South Dakota State University Brookings, SD | $119,763 | $53,543 | 12 |
| University of Kentucky Lexington, KY | $117,024 | $53,600 | 35 |
| Creighton University Omaha, NE | $114,717 | $69,000 | 69 |
| Johns Hopkins University Baltimore, MD | $112,240 | $62,950 | 143 |
| Valparaiso University Valparaiso, IN | $111,824 | $62,281 | 10 |
| University of Wisconsin-Madison Madison, WI | $108,953 | $55,103 | 25 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $108,665 | $71,416 | 42 |
| University of Nebraska Medical Center Omaha, NE | $107,883 | $51,158 | 43 |
| University of Illinois Chicago Chicago, IL | $107,171 | $87,542 | 124 |
| University of Florida Gainesville, FL | $107,154 | $43,291 | 109 |
| University of the Incarnate Word San Antonio, TX | $106,508 | $133,694 | 12 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Molloy University Rockville Centre, NY | $171,892 | — | 18 |
| National University San Diego, CA | $157,271 | — | 49 |
| California State University-Long Beach Long Beach, CA | $143,367 | $30,500 | 111 |
| Charles R Drew University of Medicine and Science Los Angeles, CA | $138,199 | $82,650 | 37 |
| University of South Carolina-Columbia Columbia, SC | $136,145 | — | 10 |
| Texas Woman's University Denton, TX | $133,065 | — | 12 |
| Regis College Weston, MA | $132,495 | $27,332 | 120 |
| Stony Brook University Stony Brook, NY | $130,405 | — | 5 |
| Mount Saint Mary College Newburgh, NY | $130,106 | $37,942 | 11 |
| University of Missouri-St Louis Saint Louis, MO | $128,634 | — | 7 |
| Washburn University Topeka, KS | $126,830 | $39,292 | 27 |
| Duke University Durham, NC | $124,154 | $78,343 | 99 |
| Grand Canyon University Phoenix, AZ | $123,400 | $30,520 | 43 |
| Maryville University of Saint Louis Saint Louis, MO | $123,268 | $39,028 | 243 |
| University of New Hampshire-Main Campus Durham, NH | $121,657 | — | 43 |
| Graceland University-Lamoni Lamoni, IA | $120,230 | $50,402 | 19 |
| Johns Hopkins University Baltimore, MD | $119,930 | $20,500 | 38 |
| George Washington University Washington, DC | $119,924 | $41,000 | 23 |
| University of Kentucky Lexington, KY | $118,603 | — | 6 |
| University of Cincinnati-Main Campus Cincinnati, OH | $118,343 | $50,998 | 223 |
| Chamberlain University-Illinois Addison, IL | $117,992 | $30,922 | 104 |
| Frontier Nursing University Versailles, KY | $116,488 | $46,128 | 116 |
| Clarkson College Omaha, NE | $115,287 | — | 10 |
| Ursuline College Pepper Pike, OH | $114,457 | — | 19 |
| South University-Savannah Online Savannah, GA | $113,849 | $46,988 | 21 |