Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
Master's degree · Middle Tennessee School of Anesthesia Inc · Madison, TN
How this program compares
Graduates of the master's degree program in Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Middle Tennessee School of Anesthesia Inc earn a median of $200,989 one year after completing the program. Nationally, master's degree graduates in this field earn a median of $120,193 four years after graduating (middle half: $94,642–$149,472). Median debt is $131,581, about 65% of first-year earnings.
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Master's degree) at other Tennessee schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| The University of Tennessee-Chattanooga Chattanooga | $150,889 | $61,063 |
| The University of Tennessee-Knoxville Knoxville | $130,211 | $61,500 |
| Vanderbilt University Nashville | $109,840 | $90,637 |
| Southern Adventist University Collegedale | $105,170 | $50,978 |
| Union University Jackson | $102,228 | $45,333 |
| University of Memphis Memphis | $98,692 | $43,576 |
| Lincoln Memorial University Harrogate | $97,154 | $57,040 |
| Austin Peay State University Clarksville | $96,782 | $44,596 |
| Tennessee State University Nashville | $96,748 | $50,468 |
| Belmont University Nashville | $94,655 | $57,147 |
| East Tennessee State University Johnson City | $93,524 | $44,053 |
| Tennessee Technological University Cookeville | $93,349 | $28,090 |
| Middle Tennessee State University Murfreesboro | $92,221 | $39,834 |
| Carson-Newman University Jefferson City | $91,780 | $41,234 |
| South College Knoxville | $88,631 | $41,000 |
Frequently asked questions
How much do Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates from Middle Tennessee School of Anesthesia Inc make?
The median salary is $200,989 one year after graduation and $209,597 after five years.
How much student debt do graduates have?
Graduates who borrowed federal loans owe a median of $131,581.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.