Communication and Media Studies
Bachelor's degree · Bethany Lutheran College · Mankato, MN
—Median earnings 1 year after graduating
$27,943Median earnings 3 years after
$45,502Median earnings 5 years after
—Median federal debt
8Graduates per year
How this program compares
Graduates of the bachelor's degree program in Communication and Media Studies at Bethany Lutheran College earn a median of $27,943. Nationally, bachelor's degree graduates in this field earn a median of $56,359 four years after graduating (middle half: $39,575–$76,115).
Communication and Media Studies (Bachelor's degree) at other Minnesota schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Gustavus Adolphus College Saint Peter | $50,074 | $27,000 |
| Concordia University-Saint Paul Saint Paul | $46,327 | — |
| Metropolitan State University Saint Paul | $46,320 | $20,364 |
| College of Saint Benedict Saint Joseph | $45,702 | $27,000 |
| University of St Thomas Saint Paul | $45,100 | $26,125 |
| St Catherine University Saint Paul | $44,606 | $27,918 |
| University of Minnesota-Crookston Crookston | $42,458 | $14,142 |
| Concordia College at Moorhead Moorhead | $42,431 | $24,751 |
| Hamline University Saint Paul | $42,201 | $24,672 |
| Saint Johns University Collegeville | $40,423 | $26,899 |
| University of Northwestern-St Paul Saint Paul | $40,330 | $18,803 |
| Saint Cloud State University Saint Cloud | $40,279 | $23,250 |
| Bethel University Saint Paul | $40,019 | $23,702 |
| Minnesota State University-Mankato Mankato | $39,798 | $22,779 |
| University of Minnesota-Duluth Duluth | $39,706 | $21,852 |
Highest-paying Communication and Media Studies programs nationwide →
Other programs at Bethany Lutheran College
- Business Administration, Management and OperationsBachelor's degree
$44,462
Frequently asked questions
How much do Communication and Media Studies graduates from Bethany Lutheran College make?
The median salary is $27,943 and $45,502 after five years.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.