Medicine
First professional degree · Icahn School of Medicine at Mount Sinai · New York, NY
—Median earnings 1 year after graduating
$78,024Median earnings 3 years after
$130,137Median earnings 5 years after
—Median federal debt
137Graduates per year
How this program compares
Graduates of the first professional degree program in Medicine at Icahn School of Medicine at Mount Sinai earn a median of $78,024.
Medicine (First professional degree) at other New York schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Columbia University in the City of New York New York | $78,891 | $63,865 |
| Albert Einstein College of Medicine Bronx | $75,053 | $47,503 |
| CUNY City College New York | $74,620 | $171,263 |
| Hofstra University Hempstead | $74,616 | $153,791 |
| New York Medical College Valhalla | $73,918 | $278,775 |
| Stony Brook University Stony Brook | $73,751 | $235,558 |
| Albany Medical College Albany | $69,685 | $247,523 |
| New York Institute of Technology Old Westbury | $69,106 | $271,124 |
| Touro University New York | $67,607 | $330,479 |
| University of Rochester Rochester | $67,077 | $170,110 |
| Upstate Medical University Syracuse | $66,054 | $231,479 |
| University at Buffalo Buffalo | $64,438 | $215,899 |
Other programs at Icahn School of Medicine at Mount Sinai
- Medical Clinical Sciences/Graduate Medical StudiesDoctoral degree
$78,125 - MedicineDoctoral degree
$76,744 - Public HealthMaster's degree
$86,737
Frequently asked questions
How much do Medicine graduates from Icahn School of Medicine at Mount Sinai make?
The median salary is $78,024 and $130,137 after five years.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.