Sociology
Bachelor's degree · Cheyney University of Pennsylvania · Cheyney, PA
$28,128Median earnings 1 year after graduating
$47,889Median earnings 4 years after
$43,236Median earnings 5 years after
—Median federal debt
13Graduates per year
How this program compares
Graduates of the bachelor's degree program in Sociology at Cheyney University of Pennsylvania earn a median of $28,128 one year after completing the program. Nationally, bachelor's degree graduates in this field earn a median of $52,657 four years after graduating (middle half: $37,665–$69,502).
Sociology (Bachelor's degree) at other Pennsylvania schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| King's College Wilkes-Barre | $48,529 | — |
| Commonwealth University of Pennsylvania Bloomsburg | $37,461 | $27,000 |
| Arcadia University Glenside | $36,919 | — |
| Wilkes University Wilkes-Barre | $36,814 | $26,000 |
| Gettysburg College Gettysburg | $36,396 | $22,747 |
| La Salle University Philadelphia | $36,319 | $27,000 |
| East Stroudsburg University of Pennsylvania East Stroudsburg | $35,932 | $25,625 |
| Pennsylvania State University-Main Campus University Park | $35,016 | $26,000 |
| Pennsylvania State University-Penn State Harrisburg Middletown | $35,016 | $26,000 |
| Millersville University of Pennsylvania Millersville | $34,883 | $25,436 |
| Kutztown University of Pennsylvania Kutztown | $34,490 | $27,000 |
| Rosemont College Rosemont | $33,537 | $27,000 |
| Temple University Philadelphia | $33,427 | $21,875 |
| Pennsylvania Western University California | $32,325 | — |
| Indiana University of Pennsylvania Indiana | $32,323 | $27,000 |
Other programs at Cheyney University of Pennsylvania
- Business Administration, Management and OperationsBachelor's degree
$44,072
Frequently asked questions
How much do Sociology graduates from Cheyney University of Pennsylvania make?
The median salary is $28,128 one year after graduation and $43,236 after five years.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.