Political Science and Government
Bachelor's degree · Haverford College · Haverford, PA
—Median earnings 1 year after graduating
$62,242Median earnings 4 years after
—Median earnings 5 years after
—Median federal debt
18Graduates per year
How this program compares
Graduates of the bachelor's degree program in Political Science and Government at Haverford College earn a median of $62,242. Nationally, bachelor's degree graduates in this field earn a median of $63,293 four years after graduating (middle half: $44,760–$85,406).
Political Science and Government (Bachelor's degree) at other Pennsylvania schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| University of Pennsylvania Philadelphia | $65,473 | $14,250 |
| Lehigh University Bethlehem | $53,632 | $21,150 |
| Bucknell University Lewisburg | $53,012 | $25,500 |
| Lafayette College Easton | $48,112 | $13,640 |
| Villanova University Villanova | $46,549 | $25,620 |
| Susquehanna University Selinsgrove | $46,266 | $27,000 |
| Franklin and Marshall College Lancaster | $45,928 | $19,000 |
| Gettysburg College Gettysburg | $43,322 | $26,749 |
| Pennsylvania State University-World Campus University Park | $41,201 | $25,000 |
| Pennsylvania State University-Penn State York York | $41,201 | $25,000 |
| Pennsylvania State University-Main Campus University Park | $41,201 | $25,000 |
| Pennsylvania State University-Penn State Harrisburg Middletown | $41,201 | $25,000 |
| Pennsylvania State University-Penn State Berks Reading | $41,201 | $25,000 |
| Pennsylvania State University-Penn State Altoona Altoona | $41,201 | $25,000 |
| Pennsylvania State University-Penn State Wilkes-Barre Dallas | $41,201 | $25,000 |
Highest-paying Political Science and Government programs nationwide →
Other programs at Haverford College
- Psychology, GeneralBachelor's degree
$63,040 - EconomicsBachelor's degree
$112,050
Frequently asked questions
How much do Political Science and Government graduates from Haverford College make?
The median salary is $62,242.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.