Psychology, General
Bachelor's degree · Fisk University · Nashville, TN
—Median earnings 1 year after graduating
$57,147Median earnings 4 years after
—Median earnings 5 years after
$26,500Median federal debt
23Graduates per year
How this program compares
Graduates of the bachelor's degree program in Psychology, General at Fisk University earn a median of $57,147. Nationally, bachelor's degree graduates in this field earn a median of $50,706 four years after graduating (middle half: $35,740–$67,229). Median debt is $26,500, about 46% of first-year earnings – a manageable level by common guidelines.
Psychology, General (Bachelor's degree) at other Tennessee schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Rhodes College Memphis | $37,563 | $24,589 |
| Trevecca Nazarene University Nashville | $37,019 | $18,750 |
| Vanderbilt University Nashville | $36,716 | $11,187 |
| The University of the South Sewanee | $35,379 | $17,148 |
| Middle Tennessee State University Murfreesboro | $32,433 | $19,940 |
| University of Memphis Memphis | $31,582 | $24,875 |
| The University of Tennessee-Chattanooga Chattanooga | $30,984 | $18,968 |
| The University of Tennessee Southern Pulaski | $30,958 | $18,825 |
| Tennessee State University Nashville | $30,735 | $26,000 |
| Tusculum University Greeneville | $30,170 | $26,630 |
| The University of Tennessee-Knoxville Knoxville | $29,086 | $21,832 |
| King University Bristol | $28,795 | $22,019 |
| Austin Peay State University Clarksville | $28,705 | $22,500 |
| Tennessee Technological University Cookeville | $28,394 | $13,625 |
| Lipscomb University Nashville | $28,252 | $22,610 |
Other programs at Fisk University
- Business Administration, Management and OperationsBachelor's degree
$38,089 - Biology, GeneralBachelor's degree
$50,768
Frequently asked questions
How much do Psychology, General graduates from Fisk University make?
The median salary is $57,147.
How much student debt do graduates have?
Graduates who borrowed federal loans owe a median of $26,500.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.