Liberal Arts and Sciences, General Studies and Humanities
Associate's degree · Western Texas College · Snyder, TX
—Median earnings 1 year after graduating
$41,269Median earnings 4 years after
—Median earnings 5 years after
—Median federal debt
145Graduates per year
How this program compares
Graduates of the associate's degree program in Liberal Arts and Sciences, General Studies and Humanities at Western Texas College earn a median of $41,269. Nationally, associate's degree graduates in this field earn a median of $44,125 four years after graduating (middle half: $28,893–$61,611).
Liberal Arts and Sciences, General Studies and Humanities (Associate's degree) at other Texas schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Central Texas College Killeen | $39,731 | $7,126 |
| Austin Community College District Austin | $38,436 | $9,000 |
| Southwest College for the Deaf Big Spring | $36,240 | $7,700 |
| Howard College Big Spring | $36,240 | $7,700 |
| Alvin Community College Alvin | $35,306 | $4,500 |
| North Central Texas College Gainesville | $34,615 | $9,735 |
| Grayson College Denison | $34,262 | $6,875 |
| Northeast Texas Community College Mount Pleasant | $33,903 | $12,000 |
| Dallas College Dallas | $33,060 | $9,742 |
| Collin County Community College District McKinney | $32,114 | $6,918 |
| Lee College Baytown | $31,916 | $6,849 |
| Amarillo College Amarillo | $31,173 | $12,059 |
| McLennan Community College Waco | $30,690 | $9,250 |
| Galveston College Galveston | $30,586 | $9,500 |
| Tarrant County College District Fort Worth | $30,179 | $9,500 |
Highest-paying Liberal Arts and Sciences, General Studies and Humanities programs nationwide →
Other programs at Western Texas College
- Electrical and Power Transmission InstallersUndergraduate certificate
$68,077
Frequently asked questions
How much do Liberal Arts and Sciences, General Studies and Humanities graduates from Western Texas College make?
The median salary is $41,269.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.