Social Work
Master's degree · Erikson Institute · Chicago, IL
—Median earnings 1 year after graduating
$66,121Median earnings 4 years after
—Median earnings 5 years after
—Median federal debt
25Graduates per year
How this program compares
Graduates of the master's degree program in Social Work at Erikson Institute earn a median of $66,121. Nationally, master's degree graduates in this field earn a median of $65,123 four years after graduating (middle half: $51,662–$79,737).
Social Work (Master's degree) at other Illinois schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Dominican University River Forest | $52,605 | $41,167 |
| University of Chicago Chicago | $52,551 | $75,691 |
| Governors State University University Park | $52,231 | $41,000 |
| Loyola University Chicago Chicago | $51,834 | $59,888 |
| University of Illinois Chicago Chicago | $51,727 | $35,907 |
| DePaul University Chicago | $51,689 | $69,147 |
| Aurora University Aurora | $50,809 | $30,695 |
| University of Illinois Urbana-Champaign Champaign | $50,602 | $45,732 |
| Illinois State University Normal | $49,552 | $31,382 |
| Lewis University Romeoville | $49,271 | $20,500 |
| Southern Illinois University Edwardsville Edwardsville | $48,084 | $22,048 |
| Chicago State University Chicago | $48,031 | $66,359 |
| University of St Francis Joliet | $47,909 | $35,303 |
| Southern Illinois University-Carbondale Carbondale | $46,047 | $29,951 |
| Northeastern Illinois University Chicago | $45,997 | $19,914 |
Other programs at Erikson Institute
- Human Development, Family Studies, and Related ServicesGraduate certificate
$57,564 - Teacher Education and Professional Development, Specific Levels and MethodsMaster's degree
$53,630 - Human Development, Family Studies, and Related ServicesMaster's degree
$47,889 - Human Development, Family Studies, and Related ServicesPost-baccalaureate certificate
$71,428
Frequently asked questions
How much do Social Work graduates from Erikson Institute make?
The median salary is $66,121.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.