Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
Bachelor's degree · Pacific College · Costa Mesa, CA
—Median earnings 1 year after graduating
$132,148Median earnings 4 years after
$123,355Median earnings 5 years after
—Median federal debt
34Graduates per year
How this program compares
Graduates of the bachelor's degree program in Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Pacific College earn a median of $105,513. Nationally, bachelor's degree graduates in this field earn a median of $88,910 four years after graduating (middle half: $67,853–$114,470).
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor's degree) at other California schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Sonoma State University Rohnert Park | $125,646 | $12,500 |
| California State University-East Bay Hayward | $124,392 | $14,747 |
| Samuel Merritt University Oakland | $119,486 | $20,000 |
| California State University-Stanislaus Turlock | $119,356 | $22,000 |
| Pacific Union College Angwin | $119,258 | $29,833 |
| San Francisco State University San Francisco | $117,532 | $15,233 |
| California State University-Monterey Bay Seaside | $117,088 | $5,500 |
| California State University-Sacramento Sacramento | $116,001 | $13,750 |
| California State University-Chico Chico | $113,181 | $16,500 |
| California State University-Dominguez Hills Carson | $110,626 | $10,000 |
| California State University-Northridge Northridge | $106,780 | $15,041 |
| Azusa Pacific University Azusa | $105,521 | $25,000 |
| California State University-San Marcos San Marcos | $103,799 | $24,246 |
| California State University-Channel Islands Camarillo | $103,484 | $15,238 |
| California State University-Fullerton Fullerton | $103,028 | $12,500 |
Other programs at Pacific College
- Practical Nursing, Vocational Nursing and Nursing AssistantsAssociate's degree
$59,213 - Practical Nursing, Vocational Nursing and Nursing AssistantsUndergraduate certificate
$47,401
Frequently asked questions
How much do Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates from Pacific College make?
The median salary is $105,513 and $123,355 after five years.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.