Business Administration, Management and Operations
Bachelor's degree · University of Management and Technology · Arlington, VA
—Median earnings 1 year after graduating
$59,611Median earnings 3 years after
$73,559Median earnings 5 years after
—Median federal debt
168Graduates per year
How this program compares
Graduates of the bachelor's degree program in Business Administration, Management and Operations at University of Management and Technology earn a median of $59,611. Nationally, bachelor's degree graduates in this field earn a median of $68,257 four years after graduating (middle half: $47,618–$93,584).
Business Administration, Management and Operations (Bachelor's degree) at other Virginia schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Washington and Lee University Lexington | $76,627 | — |
| William & Mary Williamsburg | $75,038 | $19,500 |
| University of Richmond University of Richmond | $68,151 | $20,577 |
| James Madison University Harrisonburg | $65,931 | $19,000 |
| Virginia Polytechnic Institute and State University Blacksburg | $60,678 | $22,017 |
| Averett University Danville | $60,150 | $25,489 |
| George Mason University Fairfax | $55,147 | $19,440 |
| DeVry University-Virginia Arlington | $55,102 | $35,660 |
| Christopher Newport University Newport News | $54,432 | $23,250 |
| Liberty University Lynchburg | $49,772 | $25,000 |
| Longwood University Farmville | $49,213 | $23,092 |
| Regent University Virginia Beach | $48,397 | $25,000 |
| Marymount University Arlington | $48,217 | $25,000 |
| University of Mary Washington Fredericksburg | $47,315 | $22,000 |
| Old Dominion University Norfolk | $46,680 | $25,239 |
Highest-paying Business Administration, Management and Operations programs nationwide →
Frequently asked questions
How much do Business Administration, Management and Operations graduates from University of Management and Technology make?
The median salary is $59,611 and $73,559 after five years.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.