Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
Bachelor's degree · Chamberlain University-Indiana · Indianapolis, IN
How this program compares
Graduates of the bachelor's degree program in Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Chamberlain University-Indiana earn a median of $83,188 one year after completing the program. Nationally, bachelor's degree graduates in this field earn a median of $88,910 four years after graduating (middle half: $67,853–$114,470). Median debt is $22,213, about 27% of first-year earnings – a manageable level by common guidelines.
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor's degree) at other Indiana schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Purdue University Global West Lafayette | $78,468 | $26,350 |
| Purdue University Northwest Hammond | $77,691 | $17,908 |
| Saint Mary's College Notre Dame | $74,962 | $27,000 |
| University of Saint Francis-Fort Wayne Fort Wayne | $74,478 | $27,000 |
| Indiana University-Kokomo Kokomo | $74,172 | $15,500 |
| Valparaiso University Valparaiso | $73,747 | $25,250 |
| Ball State University Muncie | $73,719 | $24,732 |
| Indiana Wesleyan University-National & Global Marion | $73,557 | $19,271 |
| Indiana Wesleyan University-Marion Marion | $73,557 | $19,271 |
| Indiana University-Northwest Gary | $73,335 | $22,539 |
| Indiana University-East Richmond | $72,491 | $21,500 |
| Indiana State University Terre Haute | $72,381 | $24,582 |
| Huntington University Huntington | $71,934 | $26,584 |
| Goshen College Goshen | $71,791 | $19,791 |
| Purdue University-Main Campus West Lafayette | $71,759 | $19,500 |
Frequently asked questions
How much do Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates from Chamberlain University-Indiana make?
The median salary is $83,188 one year after graduation and $92,768 after five years.
How much student debt do graduates have?
Graduates who borrowed federal loans owe a median of $22,213.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.