Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
Bachelor's degree · Arizona College of Nursing-Ontario · Ontario, CA
How this program compares
Graduates of the bachelor's degree program in Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Arizona College of Nursing-Ontario earn a median of $85,169 one year after completing the program. Nationally, bachelor's degree graduates in this field earn a median of $88,910 four years after graduating (middle half: $67,853–$114,470). Median debt is $40,813, about 48% of first-year earnings – a manageable level by common guidelines.
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor's degree) at other California schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Sonoma State University Rohnert Park | $125,646 | $12,500 |
| California State University-East Bay Hayward | $124,392 | $14,747 |
| Samuel Merritt University Oakland | $119,486 | $20,000 |
| California State University-Stanislaus Turlock | $119,356 | $22,000 |
| Pacific Union College Angwin | $119,258 | $29,833 |
| San Francisco State University San Francisco | $117,532 | $15,233 |
| California State University-Monterey Bay Seaside | $117,088 | $5,500 |
| California State University-Sacramento Sacramento | $116,001 | $13,750 |
| California State University-Chico Chico | $113,181 | $16,500 |
| California State University-Dominguez Hills Carson | $110,626 | $10,000 |
| California State University-Northridge Northridge | $106,780 | $15,041 |
| Azusa Pacific University Azusa | $105,521 | $25,000 |
| California State University-San Marcos San Marcos | $103,799 | $24,246 |
| California State University-Channel Islands Camarillo | $103,484 | $15,238 |
| California State University-Fullerton Fullerton | $103,028 | $12,500 |
Frequently asked questions
How much do Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates from Arizona College of Nursing-Ontario make?
The median salary is $85,169 one year after graduation.
How much student debt do graduates have?
Graduates who borrowed federal loans owe a median of $40,813.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.