Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
Bachelor's degree · Arizona College of Nursing-Cleveland · Beachwood, OH
How this program compares
Graduates of the bachelor's degree program in Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Arizona College of Nursing-Cleveland earn a median of $85,169 one year after completing the program. Nationally, bachelor's degree graduates in this field earn a median of $88,910 four years after graduating (middle half: $67,853–$114,470). Median debt is $40,813, about 48% of first-year earnings – a manageable level by common guidelines.
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (Bachelor's degree) at other Ohio schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Arizona College of Nursing-Cincinnati Cincinnati | $85,169 | $40,813 |
| Chamberlain University-Ohio Columbus | $83,188 | $22,213 |
| Kettering College Kettering | $79,505 | $29,050 |
| Galen College of Nursing-Cincinnati Cincinnati | $76,234 | $36,303 |
| Ohio University-Zanesville Campus Zanesville | $75,809 | $13,672 |
| Ohio University-Main Campus Athens | $75,809 | $13,672 |
| Ohio University-Lancaster Campus Lancaster | $75,809 | $13,672 |
| Ohio University-Southern Campus Ironton | $75,809 | $13,672 |
| Ohio University-Chillicothe Campus Chillicothe | $75,809 | $13,672 |
| Ohio University-Eastern Campus Saint Clairsville | $75,809 | $13,672 |
| Herzing University-Akron Akron | $75,774 | $27,573 |
| Hondros College of Nursing Columbus | $74,394 | $36,700 |
| Good Samaritan College of Nursing and Health Science Cincinnati | $73,172 | $22,199 |
| Mercy College of Ohio Toledo | $73,010 | $23,500 |
| Ohio Northern University Ada | $72,482 | $27,000 |
Frequently asked questions
How much do Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates from Arizona College of Nursing-Cleveland make?
The median salary is $85,169 one year after graduation.
How much student debt do graduates have?
Graduates who borrowed federal loans owe a median of $40,813.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.