Marketing
1,767 programs at U.S. colleges award 52,674 credentials a year in this field (CIP 52.14). Bachelor's graduates nationally earn a median of $69,303 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Phoenix-Arizona Phoenix, AZ | $63,549 | $12,063 | 200 |
| Saint Cloud State University Saint Cloud, MN | $51,100 | $20,500 | 21 |
| Arizona State University Campus Immersion Tempe, AZ | $44,641 | $19,500 | 67 |
| Northern Arizona University Flagstaff, AZ | $44,084 | $18,500 | 47 |
Highest-paying Associate's degree programs
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pennsylvania Philadelphia, PA | $82,553 | $17,412 | 56 |
| Georgetown University Washington, DC | $74,819 | $17,000 | 53 |
| Bucknell University Lewisburg, PA | $70,868 | $26,000 | 32 |
| Washington University in St Louis St. Louis, MO | $70,819 | $17,500 | 72 |
| Villanova University Villanova, PA | $69,633 | $26,747 | 75 |
| University of Illinois Urbana-Champaign Champaign, IL | $69,273 | $20,000 | 145 |
| Texas Christian University Fort Worth, TX | $68,497 | $19,500 | 143 |
| Boston College Chestnut Hill, MA | $66,227 | $18,000 | 84 |
| University of Wisconsin-Madison Madison, WI | $65,224 | $20,000 | 252 |
| Brigham Young University Provo, UT | $64,256 | $11,000 | 92 |
| University of Notre Dame Notre Dame, IN | $63,906 | $19,000 | 71 |
| University of Phoenix-Arizona Phoenix, AZ | $63,570 | $39,097 | 5 |
| James Madison University Harrisonburg, VA | $61,692 | $19,500 | 170 |
| University of Maryland-College Park College Park, MD | $61,578 | $19,500 | 278 |
| Tulane University of Louisiana New Orleans, LA | $61,413 | $19,375 | 174 |
| Bentley University Waltham, MA | $60,447 | $26,000 | 108 |
| Butler University Indianapolis, IN | $60,438 | $25,500 | 89 |
| University of Minnesota-Twin Cities Minneapolis, MN | $59,609 | $22,136 | 239 |
| The University of Texas at Austin Austin, TX | $59,428 | $19,625 | 171 |
| Miami University-Oxford Oxford, OH | $59,043 | $22,000 | 319 |
| Miami University-Middletown Middletown, OH | $59,043 | $22,000 | 1 |
| Miami University-Hamilton Hamilton, OH | $59,043 | $22,000 | 2 |
| Santa Clara University Santa Clara, CA | $58,493 | $19,712 | 99 |
| University of Massachusetts-Amherst Amherst, MA | $58,462 | $21,796 | 204 |
| Providence College Providence, RI | $58,434 | $27,000 | 134 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| North Carolina State University at Raleigh Raleigh, NC | $117,557 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pennsylvania Philadelphia, PA | $183,993 | — | 83 |
| University of Wisconsin-Madison Madison, WI | $117,372 | — | 21 |
| Southern Methodist University Dallas, TX | $99,698 | — | 0 |
| Vanderbilt University Nashville, TN | $88,966 | $60,500 | 29 |
| University of Southern California Los Angeles, CA | $88,627 | — | 28 |
| Michigan State University East Lansing, MI | $81,245 | $30,719 | 74 |
| University of Georgia Athens, GA | $79,634 | — | — |
| Seton Hall University South Orange, NJ | $74,623 | — | 28 |
| Xavier University Cincinnati, OH | $72,658 | — | 6 |
| Georgia State University Atlanta, GA | $72,243 | — | 18 |
| Hofstra University Hempstead, NY | $71,071 | — | 17 |
| Saint Joseph's University - Philadelphia Philadelphia, PA | $70,861 | — | 31 |
| Texas A&M University-College Station College Station, TX | $70,739 | — | 25 |
| University of Illinois Urbana-Champaign Champaign, IL | $70,715 | $25,486 | 65 |
| Iona University New Rochelle, NY | $70,675 | — | 0 |
| Emerson College Boston, MA | $67,474 | $41,000 | 35 |
| University of Denver Denver, CO | $66,970 | $62,723 | 31 |
| University of Cincinnati-Main Campus Cincinnati, OH | $66,444 | $28,979 | 37 |
| Capella University Minneapolis, MN | $66,153 | $47,657 | 0 |
| The University of Texas at Dallas Richardson, TX | $65,897 | $23,791 | 0 |
| Stony Brook University Stony Brook, NY | $64,488 | — | 34 |
| Suffolk University Boston, MA | $63,609 | — | 7 |
| Bellevue University Bellevue, NE | $63,439 | — | 14 |
| East Texas A&M University Commerce, TX | $62,510 | $37,570 | 16 |
| Florida International University Miami, FL | $62,135 | $34,500 | 111 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Southern California Los Angeles, CA | $117,305 | $95,362 | 36 |
| East Carolina University Greenville, NC | $66,451 | — | 44 |
| University of Phoenix-Arizona Phoenix, AZ | $45,241 | $49,775 | 13 |