Economics
Bachelor's degree · Pomona College · Claremont, CA
$70,051Median earnings 1 year after graduating
$96,702Median earnings 4 years after
$131,742Median earnings 5 years after
—Median federal debt
67Graduates per year
How this program compares
Graduates of the bachelor's degree program in Economics at Pomona College earn a median of $70,051 one year after completing the program. Nationally, bachelor's degree graduates in this field earn a median of $82,686 four years after graduating (middle half: $58,184–$116,323).
Economics (Bachelor's degree) at other California schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| Stanford University Stanford | $98,104 | $12,500 |
| Claremont McKenna College Claremont | $89,505 | $12,000 |
| University of California-Berkeley Berkeley | $80,446 | $12,650 |
| Santa Clara University Santa Clara | $76,606 | $19,500 |
| Northeastern University Oakland Oakland | $70,531 | $23,250 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo | $67,501 | $17,500 |
| University of California-Santa Barbara Santa Barbara | $66,334 | $13,440 |
| Occidental College Los Angeles | $64,885 | $23,000 |
| University of California-Los Angeles Los Angeles | $62,091 | $15,000 |
| Pitzer College Claremont | $59,767 | — |
| University of San Francisco San Francisco | $58,046 | $21,500 |
| California State University-Channel Islands Camarillo | $57,440 | — |
| University of Southern California Los Angeles | $57,060 | $13,850 |
| Pepperdine University Malibu | $54,267 | $24,250 |
| Sonoma State University Rohnert Park | $53,825 | $19,000 |
Other programs at Pomona College
- Computer ScienceBachelor's degree
$143,084 - MathematicsBachelor's degree
$50,712 - Neurobiology and NeurosciencesBachelor's degree
$39,967
Frequently asked questions
How much do Economics graduates from Pomona College make?
The median salary is $70,051 one year after graduation and $131,742 after five years.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.