Mathematics
Bachelor's degree · Pomona College · Claremont, CA
$50,712Median earnings 1 year after graduating
—Median earnings 3 years after
—Median earnings 5 years after
—Median federal debt
39Graduates per year
How this program compares
Graduates of the bachelor's degree program in Mathematics at Pomona College earn a median of $50,712 one year after completing the program. Nationally, bachelor's degree graduates in this field earn a median of $69,562 four years after graduating (middle half: $49,058–$97,414).
Mathematics (Bachelor's degree) at other California schools
| College | Earnings (1 yr) | Median debt |
|---|---|---|
| California Polytechnic State University-San Luis Obispo San Luis Obispo | $53,136 | $16,636 |
| University of California-San Diego La Jolla | $52,339 | $16,250 |
| University of California-Berkeley Berkeley | $46,674 | $18,500 |
| University of California-Santa Barbara Santa Barbara | $46,447 | $17,000 |
| University of California-Irvine Irvine | $45,924 | $16,950 |
| California State University-Fullerton Fullerton | $44,903 | — |
| San Francisco State University San Francisco | $44,257 | $16,750 |
| University of California-Santa Cruz Santa Cruz | $40,798 | $19,050 |
| Sonoma State University Rohnert Park | $38,699 | $17,924 |
| California State University-Northridge Northridge | $38,598 | $11,000 |
| University of California-Los Angeles Los Angeles | $38,449 | $14,920 |
| California State University-Chico Chico | $38,212 | $16,500 |
| California State University-Los Angeles Los Angeles | $37,845 | $13,221 |
| California State University-Dominguez Hills Carson | $37,568 | $12,343 |
| California State University-Stanislaus Turlock | $37,292 | $12,256 |
Other programs at Pomona College
- Computer ScienceBachelor's degree
$143,084 - EconomicsBachelor's degree
$70,051 - Neurobiology and NeurosciencesBachelor's degree
$39,967
Frequently asked questions
How much do Mathematics graduates from Pomona College make?
The median salary is $50,712 one year after graduation.
Source: U.S. Department of Education College Scorecard, June 2026 release (Field of Study data). Earnings are for graduates who received federal financial aid.